Get in touch
Our Client Services team is on hand to help. Please call us at 866.776.5907, Option 3.
The Neo Comprehensive – Myeloid Disorders assay analyzes 164 genes to detect DNA and RNA alterations by next‑generation sequencing (NGS) for diagnostic evaluation, prognosis, risk stratification, and therapy guidance in myeloid neoplasms. Test reports include summary interpretation of all results to help guide treatment decisions.
Note:
FLT3 by PCR (via FLT3 Mutation Analysis) is available as Client‑Bill only when ordered concurrently with the Neo Comprehensive Myeloid Disorders assay. This result is reported separately from the Neo Comprehensive profile to support prompt therapy selection for patients with a new diagnosis of AML.
Bone Marrow Aspirate: 2-3 mL in EDTA tube. Sodium heparin is acceptable.
Peripheral Blood: 3-5 mL in EDTA tube. Sodium heparin is acceptable.
H&E slide: Required, plus paraffin block.
Cut Slides: H&E slide (required) plus 10-14 unstained slides cut at 5+ microns.
Note on FFPE: Paraffin block is preferred. Do not use zinc fixatives. If submitting slides, please use positively-charged slides and 10% NBF fixative. Block and slide identifiers should be clearly written and match exactly with the specimen ID and specimen labeling as noted on the requisition.
Do not use: Mercury fixatives (B5). Highly acidic or prolonged decalcification processes will not yield sufficient nucleic acid to accurately perform molecular studies.
Note on fresh samples: NeoGenomics should receive within 7 days from collection for acceptable cell viability.
Note: Test is TNA-based. Please select Extract & Hold - TNA if specimen hold service is desired.
*The CPT codes provided with our test descriptions are based on AMA guidelines and are for informational purposes only. Correct CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed.
| SNVs + Indels | |||||
|---|---|---|---|---|---|
| KDM6A | MAP2K1 | MPL | PPM1D | NF1 | RAD21 |
| RB1 | SETD2 | SMC1A | SMC3 | STAT3 | STAT5B |
| VHL | SUZ12 | CBLB | CBLC | ABL1 | CDKN2A |
| ETNK1 | FANCB | FANCM | FLT3 | GNB1 | IKZF1 |
| JAK2 | JAK3 | IKZF3 | ITPKB | ANKRD26 | PDGFRA |
| SH2B3 | TP53 | ASXL1 | BCOR | BRAF | CEBPA |
| CSF3R | DNMT3A | ETV6 | CALR | EZH2 | IDH1 |
| KIT | HRAS | KRAS | NPM1 | NRAS | PHF6 |
| PTPN11 | PRPF8 | SETBP1 | SF3B1 | SRSF2 | STAG2 |
| U2AF1 | WT1 | ZRSR2 | BRCA2 | BRIP1 | TET2 |
| CTC1 | DDX41 | DKC1 | ELANE | SAMD9L | RTEL1 |
| SBDS | SAMD9 | IDH2 | ERCC4 | G6PC3 | GFI1 |
| HAX1 | KMT2A | NHP2 | NOP10 | CUX1 | PALB2 |
| RAD51C | RPL11 | RPL35A | RPL5 | RPS10 | RPS17 |
| RPS26 | RPS7 | SLX4 | SRP72 | TERC | PIGA |
| TERT | TINF2 | WRAP53 | PML | WAS | ATM |
| RUNX1 | BRCA1 | CHEK2 | FANCA | FANCC | FANCD2 |
| FANCE | FANCF | FANCI | FANCL | FANCG | MET |
| MLH1 | MSH2 | MSH6 | PMS2 | PTEN | APC |
| CXCR4 | MYD88 | NOTCH1 | EPCAM | FBXW7 | ATRX |
| ARAF | BCORL1 | BLM | CBL | GATA1 | GATA2 |
| GNAS | |||||
| CNVs | |||||
|---|---|---|---|---|---|
| ABL1 | ASXL1 | CDKN1B | DNMT1 | CDKN2A | ETV6 |
| EZH2 | KMT2A | MYC | TP53 | RAD21 | ATG2B |
| GSKIP | JAK2 | KRAS | BRAF | ||
| Fusions | |||||
|---|---|---|---|---|---|
| PCM1 | PML | RARA | RUNX1T1 | ALK | MYB |
| BCL11B | CBFB | CEP43 | CPSF6 | MYH11 | DEK |
| ABL1 | EP300 | ETV6 | FGFR1 | FLT3 | JAK2 |
| KMT2A | AFDN | AFF1 | NTRK3 | NUP98 | PDGFRA |
| PDGFRB | MECOM | MRTFA | RUNX1 | TCF3 | ZNF384 |
| PICALM | PRDM16 | RBM15 | RPN1 | CREBBP | ELL |
| GLIS2 | MLLT1 | MLLT3 | NUP214 | ||
| CNVs | |||||
|---|---|---|---|---|---|
| CBFB | |||||
Last Updated: February 18, 2026