Get in touch
Our Client Services team is on hand to help. Please call us at 866.776.5907, Option 3.
Neo Comprehensive - Solid Tumor is now NEO PanTracer Tissue
*The CPT codes provided with our test descriptions are based on AMA guidelines and are for informational purposes only. Correct CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed.
| CNVs | |||||
|---|---|---|---|---|---|
| MET | RET | PTEN | FGFR2 | MYCN | ERBB2 |
| AKT2 | AR | ATM | BRCA1 | BRCA2 | CCND1 |
| CCND3 | CCNE1 | CDK4 | CDK6 | CHEK1 | CHEK2 |
| EGFR | ERBB3 | ERCC1 | ERCC2 | ESR1 | FGF1 |
| FGF10 | FGF14 | FGF19 | FGF2 | FGF23 | FGF3 |
| FGF4 | FGF5 | FGF6 | FGF7 | FGF8 | FGF9 |
| FGFR1 | FGFR3 | FGFR4 | JAK2 | KIT | KRAS |
| LAMP1 | MDM2 | MDM4 | MYCL | NRAS | NRG1 |
| PDGFRA | 0 | PIK3CA | PIK3CB | RAF1 | RICTOR |
| RPS6KB1 | TFRC | ||||
| SNVs + Indels | |||||
|---|---|---|---|---|---|
| ABL1 | ABL2 | CDKN2A | CRLF2 | CSF1R | FGFR2 |
| FGFR3 | FLT3 | IKZF1 | IL7R | JAK1 | JAK2 |
| JAK3 | NTRK1 | NTRK2 | NTRK3 | PDGFRA | PDGFRB |
| SH2B3 | TP53 | ASXL1 | BCOR | BRAF | CEBPA |
| CSF3R | DNMT3A | ETV6 | EZH2 | HRAS | IDH1 |
| IDH2 | KIT | KMT2A | KRAS | NPM1 | NRAS |
| PHF6 | PTPN11 | RUNX1 | SETBP1 | SF3B1 | SRSF2 |
| STAG2 | TET2 | U2AF1 | WT1 | ZRSR2 | BRCA2 |
| BRIP1 | DDX41 | ERCC4 | PALB2 | RAD51C | SLX4 |
| TERC | TERT | XRCC2 | AKT1 | ARID1A | ATM |
| ATR | BARD1 | BRCA1 | CDH1 | CDK12 | CHEK1 |
| CHEK2 | CTNNB1 | EGFR | ERBB2 | ERBB4 | ESR1 |
| FANCA | FANCC | FANCD2 | FANCE | FANCF | FANCG |
| FANCL | FGFR1 | GATA3 | MET | MLH1 | MRE11 |
| MSH2 | MSH6 | NBN | PIK3CA | PMS2 | PTEN |
| RAD50 | RAD51 | RAD51B | RAD51D | RAD54L | SMAD4 |
| SMO | SRC | APC | BAP1 | PBRM1 | BCL2 |
| BIRC3 | BTK | CARD11 | CD79B | CXCR4 | MYD88 |
| NOTCH1 | PLCG2 | EPCAM | FBXW7 | MUTYH | POLD1 |
| POLE | RNF43 | STK11 | ATRX | ACVR1B | AKT2 |
| AKT3 | ALK | AMER1 | AR | ARAF | ARFRP1 |
| ARID1B | ARID2 | AURKA | AURKB | AXIN1 | AXL |
| BCL2L1 | BCL2L2 | BCL6 | BCORL1 | BLM | BRD4 |
| BTG1 | EMSY | CBFB | CBL | CCND1 | CCND2 |
| CCND3 | CCNE1 | CD274 | CD79A | CDC73 | CDK4 |
| CDK6 | CDK8 | CDKN1A | CDKN1B | CDKN2B | CDKN2C |
| CHD2 | CHD4 | CIC | CREBBP | CRKL | CTCF |
| CTNNA1 | CUL3 | CYLD | DAXX | DDR2 | DICER1 |
| DOT1L | EP300 | EPHA3 | EPHA5 | EPHA7 | EPHB1 |
| ERBB3 | ERG | ERRFI1 | TENT5C | FAS | FAT1 |
| FGF10 | FGF14 | FGF19 | FGF23 | FGF3 | FGF4 |
| FGF6 | FGFR4 | FH | FLCN | FLT1 | FLT4 |
| FOXL2 | FOXP1 | FRS2 | FUBP1 | GABRA6 | GATA1 |
| GATA2 | GATA4 | GATA6 | GID4 | GLI1 | GNA11 |
| GNA13 | GNAQ | GNAS | ADGRA2 | GRIN2A | GRM3 |
| GSK3B | HGF | H3C3 | HNF1A | HSD3B1 | HSP90AA1 |
| IGF1R | IGF2 | IKBKE | INHBA | INPP4B | IRF2 |
| IRF4 | IRS2 | JUN | KAT6A | KDM5A | KDM5C |
| KDM6A | KDR | KEAP1 | KEL | KLHL6 | KMT2C |
| KMT2D | LMO1 | LRP1B | LYN | LZTR1 | MAGI2 |
| MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MCL1 | MDM2 |
| MDM4 | MED12 | MEF2B | MEN1 | MITF | MPL |
| MTOR | MYC | MYCL | MYCN | NF1 | NF2 |
| NFE2L2 | NFKBIA | NKX2-1 | NOTCH2 | NOTCH3 | NSD1 |
| NUP93 | PAK3 | PAX5 | PDCD1LG2 | PDK1 | PIK3C2B |
| PIK3CB | PIK3CG | PIK3R1 | PIK3R2 | PPP2R1A | PRDM1 |
| PREX2 | PRKAR1A | PRKCI | PRKDC | PRSS8 | PTCH1 |
| QKI | RAC1 | RAF1 | RANBP2 | RARA | RB1 |
| RBM10 | RET | RICTOR | ROS1 | RPTOR | RUNX1T1 |
| SDHA | SDHB | SDHC | SDHD | SETD2 | SLIT2 |
| SMAD2 | SMAD3 | SMARCA4 | SMARCB1 | SNCAIP | SOCS1 |
| SOX10 | SOX2 | SOX9 | SPEN | SPOP | SPTA1 |
| STAT3 | STAT4 | SUFU | SYK | TAF1 | TBX3 |
| TGFBR2 | TNFAIP3 | TNFRSF14 | TOP1 | TOP2A | TSC1 |
| TSC2 | TSHR | VEGFA | VHL | CCN6 | XPO1 |
| ZBTB2 | ZNF217 | ZNF703 | EED | H3-3A | SUZ12 |
| ABRAXAS1 | GEN1 | GREM1 | HOXB13 | ACVR1 | ALOX12B |
| ANKRD11 | ANKRD26 | ARID5B | ASXL2 | AXIN2 | B2M |
| BBC3 | BCL10 | BCL2L11 | BCR | BMPR1A | CALR |
| CASP8 | CD276 | CD74 | CENPA | COP1 | CSNK1A1 |
| CTLA4 | CUX1 | DCUN1D1 | DHX15 | DIS3 | DNAJB1 |
| DNMT1 | DNMT3B | E2F3 | EGFL7 | EIF1AX | EIF4A2 |
| EIF4E | ELOC | EML4 | ERCC1 | ERCC2 | ERCC3 |
| ERCC5 | ETS1 | ETV1 | ETV4 | ETV5 | EWSR1 |
| FANCI | FGF1 | FGF2 | FGF5 | FGF7 | FGF8 |
| FGF9 | FLI1 | FOXA1 | FOXO1 | FYN | GPS2 |
| H1-2 | H2BC5 | H3-3B | H3-4 | H3-5 | H3C1 |
| H3C10 | H3C11 | H3C12 | H3C13 | H3C14 | H3C15 |
| H3C4 | H3C6 | H3C7 | H3C8 | H3C2 | HNRNPK |
| ICOSLG | ID3 | IFNGR1 | IGF1 | IL10 | INHA |
| INPP4A | INSR | IRS1 | KIF5B | KLF4 | LAMP1 |
| LATS1 | LATS2 | MALT1 | MAP3K13 | MAP3K14 | MAP3K4 |
| MAPK1 | MAPK3 | MAX | MDC1 | MGA | MLLT3 |
| MSH3 | MST1 | MST1R | MYB | MYOD1 | NAB2 |
| NCOA3 | NCOR1 | NEGR1 | NKX3-1 | NOTCH4 | NRG1 |
| NUTM1 | PAK1 | PAK5 | PARP1 | PAX3 | PAX7 |
| PAX8 | PDCD1 | PDPK1 | PGR | PHOX2B | PIK3C2G |
| PIK3C3 | PIK3CD | PIK3R3 | PIM1 | PLK2 | PMAIP1 |
| PMS1 | PNRC1 | PPARG | PPM1D | PPP2R2A | PPP6C |
| PRKN | PTPRD | PTPRS | PTPRT | RAB35 | RAD21 |
| RAD52 | RASA1 | RECQL4 | REL | RHEB | RHOA |
| RIT1 | RPS6KA4 | RPS6KB1 | RPS6KB2 | RYBP | SDHAF2 |
| SH2D1A | SHQ1 | SMARCD1 | SMC1A | SMC3 | SOX17 |
| STAG1 | STAT5A | STAT5B | STK40 | TCF3 | TCF7L2 |
| TET1 | TFE3 | TFRC | TGFBR1 | TMEM127 | TMPRSS2 |
| TP63 | TRAF2 | TRAF7 | VTCN1 | XIAP | YAP1 |
| YES1 | ZBTB7A | ZFHX3 | |||
| Genomic Signatures | |||||
|---|---|---|---|---|---|
| MSI | TMB | ||||
| Fusions | |||||
|---|---|---|---|---|---|
| ABL1 | BCR | CSF1R | ETV6 | FGFR1 | FLT3 |
| JAK2 | KMT2A | MLLT10 | NTRK1 | NTRK2 | NTRK3 |
| NUP98 | PBX1 | PDGFRA | PDGFRB | RUNX1 | TAL1 |
| TCF3 | ALK | BRAF | CIC | EGFR | EML4 |
| EWSR1 | FGFR2 | FGFR3 | FUS | KIAA1549 | MAML2 |
| MET | MN1 | MYB | MYBL1 | RAF1 | ROS1 |
| STAT6 | TACC3 | TFG | YAP1 | ZFTA | FGFR4 |
| NOTCH1 | NOTCH2 | NRG1 | PDGFB | RET | BRCA1 |
| BRCA2 | CDK4 | MSH2 | MYH9 | PIK3CA | WT1 |
| ACSL3 | ACTB | ACTL6A | AFDN | AFF1 | AFF3 |
| AFF4 | AHRR | AKAP9 | AKT3 | AR | ARID1A |
| ASPSCR1 | ATF1 | ATIC | AXL | BCL2 | BCOR |
| BRD4 | CAMTA1 | CANT1 | CAPZA2 | CARS1 | CBFA2T3 |
| CCDC170 | CCDC6 | CCNB3 | CCND1 | CCND2 | CCND3 |
| CD274 | CD74 | CDH11 | CDK6 | CDKN2D | CHCHD7 |
| CIITA | CLTC | CNBP | COA5 | COL1A1 | COL1A2 |
| CREB1 | CREB3L1 | CREB3L2 | CREBBP | CRTC1 | CRTC3 |
| CSF1 | CTLA4 | CTNNB1 | CTNNBL1 | DDIT3 | DDX3X |
| DDX5 | DHH | DNAJB1 | DUX4 | ELK4 | ELL |
| EPC1 | EPS15 | ERBB2 | ERG | ESR1 | ESRP1 |
| ETS1 | ETV1 | ETV4 | ETV5 | EZR | FAM131B |
| FEV | FLI1 | FLT1 | FOXO1 | FOXP1 | FRK |
| GLI1 | GLIS1 | GLIS2 | GLIS3 | GNAS | GOPC |
| HAS2 | HERPUD1 | HEY1 | HIP1 | HMGA2 | HMGN2P46 |
| HNRNPA2B1 | IL2RB | IRF4 | ITK | JAZF1 | KAT6A |
| KDM5A | KDR | KIF5B | KIT | KLK2 | KNL1 |
| KRAS | LIFR | LMNA | LPP | MAML1 | MAST1 |
| MAST2 | MEAF6 | MKRN1 | MLLT1 | MLLT11 | MLLT3 |
| MPRIP | MRTFB | MYC | MYLK | NAB2 | NCOA1 |
| NCOA2 | NCOA4 | NDRG1 | NFATC2 | NFIB | NOTCH3 |
| NPM1 | NR4A3 | NUP214 | NUTM1 | NUTM2A | NUTM2B |
| OMD | PAN3 | PATZ1 | PAX3 | PAX7 | PAX8 |
| PCM1 | PHF1 | PLAG1 | PML | POU5F1 | PPARG |
| PRCC | PRKACA | PRKAR1A | PRKD1 | PRKD2 | PRKD3 |
| PTPRK | RAD51B | RANBP2 | RARA | RASGEF1A | RHEBL1 |
| RPS6KB1 | RPS6KC1 | RSPO3 | RUNX1T1 | SDC4 | SEC31A |
| SEPTIN6 | SEPTIN9 | SET | SLC34A2 | SLC45A3 | SND1 |
| SNURF | SRF | SRGAP3 | SS18 | SSX1 | SSX2 |
| SSX4B | STIL | STRN | SUZ12 | SYK | TAF15 |
| TBL1XR1 | TCF12 | TCF7L2 | TEAD1 | TEAD2 | TEAD3 |
| TFE3 | THADA | THRAP3 | TMPRSS2 | TP63 | TPM3 |
| TPM4 | TPR | TRIM24 | UBTF | USP6 | VTI1A |
| WDFY2 | WIF1 | WWTR1 | YWHAE | ZNF444 | |
| Splice Variant | |||||
|---|---|---|---|---|---|
| MET | |||||
| Structural Rearrangement(s) | |||||
|---|---|---|---|---|---|
| ALK | BRAF | ||||
| Amplification(s) | |||||
|---|---|---|---|---|---|
| MYC | |||||
| Expression | |||||
|---|---|---|---|---|---|
| CD274 | |||||
Last Updated: January 19, 2026